| ID | FOTO | VEHICULO | Seats | Paintjobs | Spoilers | Bodykits | AirTakes | NOS |
| ADMIRAL |  | Mitsubishi Eclipse GT NFSMW | 2 | 0 | 0 | 0 | 0 | 3 |
| ALPHA |
| Ferrari Enzo Tuning | 2 | 0 | 4 | 0 | 1 | 3 |
| AMBULAN |  | Ambulancia | 4 | 0 | 0 | 0 | 0 | 0 |
| ARTICT1 |  | Contenedor de Coca-Cola, Pepsi, Intel, Fliegl, Seino Co. | 0 | 0 | 0 | 0 | 0 | 0 |
| ARTICT2 |
| Trailer de Transporte de Coches | 0 | 0 | 0 | 0 | 0 | 0 |
| ARTICT3 |  | Boat Trailer | 0 | 0 | 0 | 0 | 0 | 0 |
| BAGBOXA |
| (original) | 0 | 0 | 0 | 0 | 0 | 0 |
| BAGBOXB |
| (original) | 0 | 0 | 0 | 0 | 0 | 0 |
| BAGGAGE |
| (original) | 1 | 0 | 0 | 0 | 0 | 0 |
| BANDITO |  | Xcalibur CD 4.0 XS-XL Race Edition | 1 | 4 | 0 | 0 | 0 | 3 |
| BANSHEE |  | Dodge Viper RT-10 Cabrio | 2 | 0 | 0 | 0 | 0 | 3 |
| BARRACKS |  | Jeep del ejercito | 2 | 0 | 0 | 0 | 0 | 3 |
| BENSON |  | Ranchera Toyota Surf Hard Tuning | 4 | 0 | 0 | 0 | 0 | 0 |
| BFINJECT |
| (original) | 1 | 0 | 0 | 0 | 0 | 3 |
| BLADE |  | Mercedes Benz CL65 AMG cabrio | 2 | 0 | 0 | 0 | 0 | 3 |
| BLISTAC |  | BMW M3 | 2 | 0 | 0 | 0 | 0 | 3 |
| BLOODRA |  | Aston Martin Road Warrior | 2 | 0 | 0 | 0 | 0 | 3 |
| BOBCAT |
| Renault Megane | 2 | 4 | 0 | 0 | 0 | 3 |
| BOXVILLE |  | Scania R Topline BDF Camion con Trailer | 2 | 0 | 0 | 0 | 0 | 0 |
| BRAVURA |  | Maxda RX7 | 2 | 0 | 0 | 0 | 0 | 3 |
| BROADWAY |
| Mercedes McLaren SLR | 2 | 0 | 0 | 0 | 0 | 3 |
| BUCCANEE |  | VolksWagen Golf GTI R32 | 2 | 0 | 3 | 0 | 1 | 3 |
| BUFFALO |  | Chevrolet Camaro IROC-Z T-TOPS 1987 | 2 | 0 | 0 | 0 | 0 | 3 |
| BULLET |  | Ford GT-40 | 2 | 0 | 0 | 0 | 0 | 3 |
| BURRITO |
| GAZ 22171 SOBOL | 2 | 0 | 0 | 0 | 0 | 3 |
| CABBIE |
| Taxi Ford Crown Victoria | 4 | 0 | 0 | 0 | 0 | 3 |
| CADRONA |  | Pontiac GTO NFSMW | 2 | 0 | 8 | 1 | 2 | 3 |
| CAMPER |
| Toyota Hiace 1986 | 2 | 4 | 0 | 0 | 0 | 3 |
| CEMENT |  | Mercedes-Benz Actros Camion de Cemento | 2 | 0 | 0 | 0 | 0 | 0 |
| CHEETAH |  | Pagani Zonda SE Roadster | 2 | 0 | 0 | 0 | 0 | 3 |
| CLOVER |  | Ford Falcon XB GT 531 Hardtop 1973 | 2 | 0 | 0 | 0 | 0 | 3 |
| CLUB |  | Porsche Cayman S Tuneable | 2 | 0 | 3 | 1 | 0 | 3 |
| COMBINE |  | Cosechadora New Holland TX34 Harvester | 1 | 0 | 0 | 0 | 0 | 0 |
| COMET |  | Porsche Carrera GT | 2 | 4 | 0 | 0 | 0 | 3 |
| COPCARLA |  | Honda Integra Los Angeles Police Department | 2 | 0 | 0 | 0 | 0 | 0 |
| COPCARRU |  | Hummer H2 AMG SUV California Highway Patrol | 2 | 0 | 0 | 0 | 0 | 0 |
| COPCARSF |  | Mercedes CLS500 San Francisco Police Department | 2 | 0 | 0 | 0 | 0 | 0 |
| COPCARVG |  | Lamborghini Gallardo Las Vegas Metropolitan Police | 2 | 0 | 0 | 0 | 0 | 0 |
| DFT30 |
| Volvo TH5 | 2 | 0 | 0 | 0 | 0 | 0 |
| DOZER |
| Excavadora Caterpillar | 1 | 0 | 0 | 0 | 0 | 3 |
| ELEGANT |  | BMW M3 GTR NFSMW | 2 | 4 | 4 | 0 | 0 | 3 |
| ELEGY |  | Nissan Skyline GT R34 | 2 | 4 | 2 | 2 | 2 | 3 |
| EMPEROR |  | Lexus GS 430 sedan | 4 | 0 | 0 | 0 | 0 | 3 |
| ESPERANT |  | Porsche Carrera S NFSMW | 2 | 0 | 0 | 0 | 0 | 3 |
| EUROS |  | Ferrari 575 Superamerica | 2 | 0 | 0 | 0 | 0 | 3 |
| FBIRANCH |  | FBI Chevrolet Suburban 2002 | 4 | 0 | 0 | 0 | 0 | 0 |
| FBITRUCK |  | NFSMW Police SUV | 4 | 0 | 0 | 0 | 0 | 0 |
| FELTZER |  | Koenig Segg CCX | 2 | 4 | 7 | 0 | 0 | 3 |
| FIRETRUK |  | Camion de Bomberos | 2 | 0 | 0 | 0 | 0 | 0 |
| FLASH |  | Mazda RX-8 | 2 | 4 | 1 | 2 | 2 | 3 |
| FLATBED |
| Scania T164 | 2 | 0 | 0 | 0 | 0 | 0 |
| FORKLIFT |
| Carretilla Elevadora | 1 | 0 | 0 | 0 | 0 | 0 |
| FORTUNE |
| 1997 Toyota Supra AE Targa SR | 2 | 0 | 7 | 0 | 0 | 3 |
| FREIFLAT |
| (original) | 0 | 0 | 0 | 0 | 0 | 0 |
| GLENDALE |  | Subaru Impreza WRX | 4 | 0 | 0 | 0 | 0 | 3 |
| GLENSHIT |
| Skoda Superb | 4 | 0 | 0 | 0 | 0 | 3 |
| GREENWOO |  | Audi RS6 Tuning | 4 | 0 | 0 | 0 | 0 | 3 |
| HERMES |
| Nissan Silvia | 2 | 4 | 4 | 0 | 0 | 3 |
| HOTDOG |
| (original) | 2 | 0 | 0 | 0 | 0 | 0 |
| HOTKNIFE |
| Caterham Super Seven | 1 | 0 | 5 | 0 | 0 | 3 |
| HOTRINA |
| FLATOUT BLADE | 2 | 0 | 0 | 0 | 0 | 3 |
| HOTRINB |  | Detomasso Pantera | 2 | 4 | 0 | 0 | 0 | 3 |
| HOTRING |
| Nissan Silvia S15D1GP | 2 | 4 | 0 | 0 | 0 | 3 |
| HUNTLEY |
| Mercedes ML55 4x4 | 4 | 0 | 0 | 0 | 0 | 3 |
| HUSTLER |  | Lamborghini Gallardo | 2 | 0 | 5 | 0 | 1 | 3 |
| INFERNUS |  | Lamborghini Diablo | 2 | 4 | 0 | 0 | 0 | 3 |
| INTRUDER |  | Subaru Impreza WRX NFSMW | 2 | 4 | 0 | 0 | 0 | 3 |
| JESTER |  | Nissan 350Z TUNEABLE | 2 | 4 | 2 | 2 | 2 | 3 |
| JOURNEY |
| Caravana FORD Econoline 1986 | 3 | 0 | 0 | 0 | 0 | 3 |
| LANDSTAL |
| BMW X3 2.5i 2003 | 4 | 0 | 0 | 0 | 0 | 3 |
| LINERUN |  | SCANIA 164L 580 | 2 | 0 | 0 | 0 | 0 | 3 |
| MAJESTIC |  | Honda Civic Tuning | 2 | 0 | 0 | 0 | 0 | 3 |
| MANANA |  | Nissan 300ZX | 2 | 4 | 4 | 0 | 1 | 3 |
| MERIT |  | Maserati MC12 EDO | 2 | 4 | 5 | 0 | 0 | 3 |
| MESA |
| Jeep Willys MB | 2 | 0 | 0 | 0 | 0 | 3 |
| MONSTERA |  | Dodge Sakura XL-220 | 2 | 0 | 0 | 0 | 0 | 3 |
| MONSTERB |  | Chevrolet Blazer K5 1986 Monster Edition | 2 | 0 | 0 | 0 | 0 | 3 |
| MONSTER |
| Chevrolet Silverado Monster Truck 4x4 | 2 | 0 | 0 | 0 | 0 | 3 |
| MOONBEAM |  | BMW 645Ci 2004 | 2 | 0 | 0 | 0 | 0 | 3 |
| MOWER |
| Mower TUNING (cortadora de cesped) | 1 | 0 | 0 | 0 | 0 | 3 |
| MRWHOOPER |  | Chevrolet Forward Control 20 Ice Cream | 2 | 0 | 0 | 0 | 0 | 0 |
| MULE |
| Mercedes Benz Sprinter | 2 | 0 | 0 | 0 | 0 | 0 |
| NEBULA |  | Mercedes Benz CLS 500 Green Fairy Tuning | 4 | 0 | 0 | 0 | 0 | 3 |
| NEWSVAN |
| Chevy Box Furgoneta TV (CNN,NBC,CBS,APC) | 2 | 0 | 0 | 0 | 0 | 0 |
| OCEANIC |
| Nissan NSX | 2 | 0 | 0 | 0 | 0 | 3 |
| PACKER |
| (original) | 2 | 0 | 0 | 0 | 0 | 3 |
| PATRIOT |
| Halo Warthog | 1 | 0 | 0 | 0 | 0 | 3 |
| PEREN |  | Porsche 911 Turbo Hamann | 2 | 0 | 0 | 0 | 0 | 3 |
| PETRO |  | Camion Scania P420 Car Transporter | 2 | 0 | 0 | 0 | 0 | 3 |
| PETROTR |  | Trailer de Motos + vehiculo anfibio | 0 | 0 | 0 | 0 | 0 | 0 |
| PHOENIX |  | Chevrolet Corvette 2003 | 2 | 0 | 4 | 0 | 1 | 3 |
| PICADOR |
| Chevrolet Camaro SS | 2 | 0 | 0 | 0 | 0 | 3 |
| PONY |  | Furgon Wolkswagen T4 Eurovan VR | 4 | 0 | 0 | 0 | 0 | 3 |
| PREMIER |  | Honda Integra Tuning | 2 | 0 | 6 | 0 | 0 | 3 |
| PREVION |  | Honda S2000 | 2 | 4 | 0 | 0 | 0 | 3 |
| PRIMO |  | Lexus IS300 2005 NFSMW | 4 | 4 | 8 | 1 | 2 | 3 |
| RANCHER |  | Cadillac Escalade 4x4 | 4 | 0 | 0 | 0 | 0 | 3 |
| RDTRAIN |
| Iveco Stralis | 2 | 0 | 0 | 0 | 0 | 0 |
| REGINA |  | Nissan Primera Traveller | 4 | 4 | 3 | 0 | 0 | 3 |
| REMINGTN |  | Mercedes SL600 TUNEABLE | 2 | 0 | 2 | 2 | 1 | 3 |
| ROMERO |
| Cadillac Fleetwood Hearse | 2 | 0 | 0 | 0 | 0 | 3 |
| RUMPO |
| Toyota Town Ace | 2 | 0 | 0 | 0 | 0 | 3 |
| SABRE |
| Ford Mustang Boss | 2 | 0 | 0 | 0 | 0 | 3 |
| SADLER |  | Plymouth Roadrunner | 2 | 0 | 8 | 0 | 0 | 3 |
| SADLSHIT |
| Honda NSX | 2 | 0 | 0 | 0 | 0 | 3 |
| SANDKING |  | Nissan Pickup Dakar 2004 (Colin McRae Rally 2005) | 2 | 0 | 0 | 0 | 0 | 3 |
| SAVANNA |  | Chevrolet Corvette C6 TUNEABLE | 2 | 4 | 5 | 2 | 0 | 3 |
| SENTINEL |
| Honda Diamante | 2 | 0 | 0 | 0 | 0 | 3 |
| SLAMVAN |  | Ford Mustang GT NFSMW Tuning | 2 | 0 | 0 | 0 | 0 | 3 |
| SOLAIR |  | Ferrari F50 | 2 | 0 | 5 | 0 | 0 | 3 |
| STAFFORD |  | Ferrari F430 | 2 | 0 | 4 | 0 | 0 | 3 |
| STALLION |  | Mercedes-Benz SL500 Cabrio | 2 | 0 | 0 | 0 | 0 | 3 |
| STRATUM |  | Mitsubishi Lancer Evo8 | 4 | 4 | 2 | 2 | 2 | 3 |
| STREAK |  | Tren TGV Sud-Ouest v2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STRETCH |  | Lincoln Town Car Limousine 1997 | 4 | 0 | 0 | 0 | 0 | 3 |
| SULTAN |  | Aston Martin DB9 Tuneable | 2 | 4 | 1 | 2 | 2 | 3 |
| SUNRISE |  | Saleen S7 Twin Turbo | 2 | 0 | 3 | 0 | 0 | 3 |
| SUPERGT |  | Toyota Supra TwinTurbo 1997 Tuning | 2 | 0 | 0 | 0 | 0 | 3 |
| TAHOMA |  | Audi A8 Sport Tuning | 4 | 0 | 0 | 0 | 0 | 3 |
| TAMPA |  | Dodge Challenger R-T Hemi 1970 | 2 | 0 | 0 | 0 | 0 | 3 |
| TAXI |  | Skoda Superb Taxi | 4 | 0 | 0 | 0 | 0 | 3 |
| TORNADO |
| Vauxhal Monaro Tuneable | 2 | 4 | 4 | 2 | 1 | 3 |
| TOWTRUCK |
| (grua original) | 2 | 0 | 0 | 0 | 0 | 0 |
| TRACTOR |  | Tractor MTZ80 | 1 | 0 | 0 | 0 | 0 | 0 |
| TRASH |  | Camion de Basura Scania T164 | 2 | 0 | 0 | 0 | 0 | 3 |
| TURISMO |  | Ferrari F40 | 2 | 0 | 0 | 0 | 0 | 3 |
| URANUS |  | Toyota Supra Tuneable | 2 | 4 | 2 | 2 | 2 | 3 |
| UTILITY |  | Ferrari 612 Scaglietti GTS LeMans | 2 | 0 | 0 | 0 | 1 | 3 |
| UTILTR1 |
| Remolque de Transporte de Motos | 0 | 0 | 0 | 0 | 0 | 0 |
| VINCENT |  | Mitsubishi Galant VR6 | 4 | 0 | 8 | 0 | 0 | 3 |
| VIRGO |  | Honda Accord Tuned | 2 | 0 | 3 | 0 | 0 | 3 |
| VOODOO |
| Hyundai Tiburon Tuneable | 2 | 4 | 8 | 1 | 2 | 3 |
| VORTEX |  | Hydrofoam vehiculo anfibio | 1 | 0 | 0 | 0 | 0 | 0 |
| WALTON |
| Dodge Ram 2500 1994 | 2 | 0 | 0 | 0 | 0 | 3 |
| WASHINTON |  | Jaguar XJ-8 2004 | 4 | 0 | 0 | 0 | 0 | 3 |
| WILLARD |
| Renault Laguna | 4 | 0 | 0 | 0 | 0 | 3 |
| WINDSOR |
| Ferrari 550 Barchetta | 2 | 0 | 0 | 0 | 0 | 3 |
| YANKEE |  | Camion Peterbilt 359 | 2 | 0 | 0 | 0 | 0 | 3 |
| YOSEMITE |  | Furgoneta FORD F150 | 4 | 0 | 0 | 0 | 0 | 3 |
| ZR-350 |  | Lamborghini Murcielago Shark Tuning | 2 | 0 | 8 | 0 | 1 | 3 |